Napajanje Seasonic Core BC-750 80+Bronze/SRP-CBC751-A5A51JF 750W10.350.00 рсд
10.350.00 рсд
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | ATX/EPS | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S²FC | |
| Fan Bearing | Hydro Dynamic Bearing | |
| Life Expectancy | 40,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Fixed Cables |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 – 40 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OCP, OPP, OTP, OVP, SCP, UVP | |
| Safety and Environmental | Safety and EMC | CE, CB, CCC, cTUVus, TUV, BSMI, EAC, UKCA |
| Environmental Compliance | Energy Star, RoHS, REACH, WEEE, ErP Lot 6 | |
| Warranty | 5 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V – 240 V | |||||
| 10 – 5 A | ||||||
| 50 Hz – 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 Vsb |
| Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 2.5 A | |
| 100 W | 744 W | 3.6 W | 12.5 W | |||
| Total continuous power | 750W | |||||
Napajanje Seasonic Core BC-750 80+Bronze/SRP-CBC751-A5A51JF 750W