Napajanje LC Power LC600H-12 V2.31 600W5.600.00 рсд
5.600.00 рсд
| Power supply type | Office Series |
| ATX standard | ATX V2.31 |
| Connectors | |
| 20+4 pin mainboard | 1x 40 cm |
| 4+4 pin mainboard 12V | 1x 40 cm |
| PCI-Express | 1x PCI-Express 6-Pin 40 cm; 1x PCI-Express 6+2-Pin 50 cm |
| SATA | 6 (2x 40 / 2x 50 / 1x 55 / 1x 65 cm) |
| PATA | 3 (2x 60 / 1x 75 cm) |
| FDD | 2x 70 cm |
| Mark of conformity | CE |
| Fan | 120 mm |
| PFC | active |
| Dimension (PSU) | 86 x 150 x 140mm |
| Dimension (retail) | 97 x 158 x 205 mm |
| Weight (product / overall) | 1,36 / 1,44 kg |
| +3,3V | 18 A |
| +5V | 18 A |
| Max.combined | 90 W |
| +12 V1 | 20 A |
| +12 V2 | 20 A |
| Max. combined | 480 W |
| Max. combined (voltage / current) | 500 W |
| Peak power | 600 W |
| Standby consumption | 0,25W – ErP 2013 |
| Temperature control for case fan | yes |
| Security circuitry | OVP = Over-Voltage Protection OPP = Over-Power Protection SCP = Short-Circuit Protection UVP = Under-Voltage Protection |
| Full range (110V/220V) | no |
| Haswell compatible | yes |
| Barcode | 4260070122286 |
| Manufacturer code | LC600H-12 V2.31 |
Napajanje LC Power LC600H-12 V2.31 600W